Five-day forecast: Coventry
| Date | Time | Weather | Temp | Wind | Visibility | ||
| Dir | Speed | Gust | |||||
Sat | 0600 | 1蚓 | SSW | 5 mph | Poor | ||
| 0900 | 3蚓 | SSW | 6 mph | Moderate | |||
| 1200 | 8蚓 | SSW | 8 mph | Moderate | |||
| 1500 | 9蚓 | SSW | 10 mph | 20 mph | Good | ||
| 1800 | 7蚓 | SSW | 10 mph | Good | |||
| 2100 | 6蚓 | S | 14 mph | Good | |||
Sun | 0000 | 6蚓 | S | 16 mph | Moderate | ||
| 0300 | 5蚓 | S | 18 mph | Moderate | |||
| 0600 | 5蚓 | S | 17 mph | Poor | |||
| 0900 | 5蚓 | S | 12 mph | 26 mph | Poor | ||
| 1200 | 5蚓 | SSE | 6 mph | 20 mph | Poor | ||
| 1500 | 5蚓 | SW | 2 mph | 14 mph | Poor | ||
| 1800 | 5蚓 | W | 3 mph | Poor | |||
| Night | 3蚓 | W | 2 mph | Poor | |||
Mon | Day | 6蚓 | SE | 2 mph | Moderate | ||
| Night | 3蚓 | E | 5 mph | Poor | |||
Tue | Day | 7蚓 | ENE | 10 mph | Moderate | ||
| Night | 3蚓 | ESE | 3 mph | 14 mph | Moderate | ||
Wed | Day | 9蚓 | ESE | 8 mph | Moderate | ||
| Night | 8蚓 | SE | 9 mph | Poor | |||
Last updated: 0326 on Sat 17 Nov 2007
| |||||||

No comments:
Post a Comment